Collectors

Collector # Collections # Specimen # Images
James W. Walker 1 1 0
J. McGrath 3 3 2
J. L. Blassingame 3 3 3
J. Ideker 2 2 0
J. F. Normand 1 1 0
J. F. Brenckle 2 2 1
J. D. Smith 8 8 5
J. Cornelius 7 7 6
J. Bankston 1 1 1
J. N. Rose 1 1 0
J. Quayle 238 238 27
James H. Ferriss 1 1 0
J.Quayle 0 0 0
J. W. Stanford 6 6 3
J. W. Kessler 9 9 4
J. T. Painter 1 1 0
J. Singhurst 7 7 5
J. R. Wallace 1 1 0
J. R. Massey 2 2 0
G. Schindel 1 1 0
G. M. Soxman 8 8 1
G. L. Nesom 1 1 1
E. M. Slater 1 1 0
E. L. McWilliams 1 1 0
E. Keith 3 3 3
D. S. Correl 0 0 0
D. S. Corell 0 0 0
D. Pohl 1 1 0
D. H. Riskind 5 5 0
D. E. Timmons 1 1 1
E. McMullen 1 1 0
E. Roberts 1 1 0
G. Ajilvsgi 89 89 30
G. Ajilsvgi 0 0 0
F. R. Waller 5 5 1
F. McAllister 1 1 0
F. J. Smith 2 2 1
E. Whitehosue 4 4 1
E. T. Wherry 2 2 0
E. S. Nixon 15 15 0
D. E. Lemke 2 3 2
Joseph Parker 1 1 0
B. R. MacRoberts 3 3 0
S. Pence 11 11 5
S. Norris 1 1 1
S. Lewis 2 2 2
S. Beadles 1 1 0
S. Barber 4 4 3
S. Adair 3 3 0
Rosely Thomas 1 1 0
Rex Clark 1 1 1
S. R. Hill 3 3 0
S. S. White 1 1 1
T. W. Walters 4 4 0
T. W. Walters 1 1 1
T. Starbuck 9 9 6
T. Rosson 1 1 1
T. Patterson 1 1 0
T. L. Burgess 1 1 0
T. Collins 2 2 2
S. W. Oefinger 5 5 2
Raymond Stark 1 1 0
R.W. Pohl 1 1 0
R. W. Fife 1 1 1
P. D. Whitson 4 4 1
P. Burleson 9 9 2
P. A. Amerson 32 32 10
L. F. Mitchell 1 1 0
L. E. Brown 4 4 1
L. C. Hinckley 8 8 5
K. K. Mackenzie 1 1 1
K. Jetton 4 4 1
P. P. Douglas 9 9 5
P. R. Harding, Jr. 1 1 0
R. J. Fleetwood 9 9 3
R. H. Parker 1 1 0
R. Fairchild 1 1 1
R. Eckhardt 1 1 0
R. D. Worthington 7 7 5
R. D. Thomas 35 35 24
R. Alford 1 1 1
P. Rowland 1 1 0
JR Ward 1 1 1
Cathy Coats 1 1 0
Kathy Saucier 3 2 0
W. Takeuchi 11 14 10
W. Palacios 1 1 1
W. N. Suksdorf 1 1 0
W. M. Thompson 1 1 1
W. L. Tolstead 4 4 3
W. L. Jepson 1 1 0
W. J. Hess 12 12 12
Irene Hanson 2 1 1
Norm Sears 92 92 0
Mark Chapin 1 1 0
Joann Karges 1 1 0
Gary L. Spicer 1 1 0
Hugh Garnett 1 1 0
James P. Diffily 2 2 0
Jack Hill 1 1 0
leg. ign. 35 35 1
L. Alderson 5 5 0
W. Hess 2 2 1
W. H. Lewis 1 1 1
W. H. Hatheway 3 3 3
U. T. Waterfall 5 5 4
T. Wendt 1 1 1
T. W. Nelson 1 1 1
T. Stuckert 1 1 1
T. Sabu 1 1 1
T. R. Van Devender 1 1 0
T. M. Pedersen 1 1 1
T. M. Barkley 1 4 4
V. E. Bono 1 1 1
V. H. Chase 1 1 1
W. H. Duncan 1 1 0
W. G. D'Arcy 1 1 1
W. E. Safford 1 1 1
W. C. Holmes 3 4 3
W. A. Weber 2 2 2
W. A. Kellerman 2 2 2
V. Huashikat 1 1 1
V. Havard 1 1 0
T. F. Steussy 1 1 1
Louise Reed 1 1 0
Carr 1 1 1
A. Richardson 1 1 1
A. R. Burleson 1 1 0
A. Lee 1 1 0
A. K. Neill 3 3 2
A. H. Berkman 1 1 0
A. Grimes 4 4 0
Noemi Gonzalez 18 18 0
Margaret Gates 1 1 0
A. Sanders 1 1 1
B. Brown 1 1 0
Carol Waters 1 1 1
Carol Walters 2 2 0
C. W. Beasley 1 1 0
B. Hutchins 5 5 3
A. E. Orr 2 2 1
B. H. Warmock 0 0 0
B. H. A. Groth 1 1 1
B. F. Caddell 8 8 0
leg. ign. 5 5 0
Edward J. Brown 12 12 0
Chris Nielsen 4 4 0
W. R. Carr 28 28 16
R. Carter 3 3 3
R. C. MacEwan 6 6 0
S. D. Jones 5 5 4
R. Adams 2 2 2
James L. Reveal 1 1 1
D. M. E. Ware 1 1 1
C. M. Rogers 1 1 1
C. C. Albers 3 3 2
D. A. Schoolcraft 1 1 1
K. I. Miller 12 12 11
Jayce Kalmbach 2 2 2
J. Read 1 1 0
J. J. McEntire 1 1 0
Hilmar E. Bergmann 1 1 0
H. v. Schrenk 1 1 0
G. R. High 3 3 3
D. Flyr 22 22 21
Bill Lindemann 1 1 0
B.H. Warnock 1 1 0
Nathan H. Woodruff 1 1 1
Danny Been 1 1 0
G. D. Butler 1 1 0
F. Johnson 1 1 0
John Taylor 1 1 0
C. A. Brown 2 3 0
Cecil Slaughter 1 1 0
Craig C. Freeman 1 1 0
Elizabeth M. Browne 1 1 0
Florence Montogery Givens 1 1 0
J. C. Baker 1 1 0
W. B. Schofield 1 1 1
Rebecca K. Swadek 3 2 10
Jane Molpus 1 1 0
F.C.G. 1 1 0
G. Gonsoulin 1 1 0
W. D. Burbanck 1 1 0
R. L. Williamson 1 1 0
Melanie Morrison 1 1 0
D. Caplener 1 1 0
Landon E. McKinney 1 1 0
Elsie Quarterman 1 2 0
Jesse M. Shaver 8 9 2
D. D. Spaulding 1 1 0
David H. Webb 2 2 0
Jerry Baskin 5 5 0
John R. MacDonald 3 3 0
Robert Kral 15 15 0
Tiana F. Rehman 39 73 171
R. J. O'Kennon 547 569 0
C.P. Freeman 1 1 0
David Dickson 1 1 0
Phillip W. Felts 1 1 0
Paul Somers 2 2 1
Thelma Hooper 1 1 0
Hettie Hughes 1 1 0
Stanley D. Jones 1 1 0
Steven Pence 1 1 0
Florence M. Givens 2 2 0
Amanda K. Neill 1 1 0
D. H. Goldman 1 1 1
Ed. L. Organ 1 1 0
J. Vickery 1 1 1
Majka 1 1 0
MacKay,G. 2 2 0
MacFarlane,Constance I. 23 23 0
Keshwar,Barbara 1 1 0
Hunter,L. 2 2 0
Hillis,L. W. 2 2 0
Greenwell 2 2 0
Garbary, J.D. 1 1 1
McLachlan, J. 2 2 0
Miles, M 6 6 0
B. B. Amos 1 1 1
Trerice,M. E. 4 4 0
Sutherland, A. 2 2 0
Storrie,W. 1 1 0
Stella Maria,Sister 2 2 0
Mitton,A. H. 1 1 0
Milligan,G. M. 6 6 0
Miles,Susan 1 1 0
Franklin,S. E. 2 2 0
Falvey, Catherine F. 1 1 0
Erskine,John S. 6 6 0
Austin, A.P. 1 1 0
Keri Barfield 13 13 1
Transect 1 0 0
J. P. Janovec 55 0 0
Bruce Benz 19 0 19
Sonnia Hill 166 0 0
Milo Guthrie 1 1 1
D. Rust 1 1 1
Bell,Hugh P. 8 9 3
Bird, Carolyn J. 2 2 0
Erskine,David 1 1 0
Edelstein, Tikvah 1 1 0
Eaton,Rosemary 1 1 0
Dowell,Jo-Anne E. 1 1 1
Davis,G. M. 1 1 0
Burrows,Elsie M. 3 3 0
Brookfield,J. F. 1 1 0
Bishop,F. T. 2 2 0
Kevin H. Souza 1 1 1
N. Ryman 1 1 0
L. Wood 1 1 1
W. Clark 1 1 1
V.L. Cory 1 1 1
V. Stilwell 1 1 1
L. R. Raymond 1 1 0
L. N. Lodwick 4 4 2
L. Lackey 5 5 2
J. A. Churchill 1 1 0
Lavonne Wood 1 1 0
LEA KW 3 3 1
Meredith Burgess 1 1 0
M. Talbot 1 1 0
M. S. Young 4 4 0
M. R. Koetting 1 1 1
M. Lidell 1 1 1
M. H. Nee 7 7 0
M. A. Pickens 5 5 4
Lynn Pace 1 1 0
Henry Scarborough 1 1 0
H. C. Cutler 2 2 0
F. G. Gongora 1 1 0
C. L. Zschiesche 1 1 0
C. Holderman 1 1 0
C. H. Mueller 1 1 0
C. Allen 3 3 3
Bruce Snyder 1 1 1
Browder Graves 1 1 1
Brenda Graves 1 1 0
Bindu Gutta 1 1 0
D. Herod 1 1 0
D. J. Rosen 2 2 2
Eb Girvin 1 1 0
E.S. Nixon 1 1 0
E. J. Lott 1 1 1
E. C. Fritz 2 2 0
E. A. Mearns 1 1 0
D. Timmons 1 1 0
D. N. Wagnon 7 7 5
D. L. McGregor 4 4 1
Berkman 1 1 0
O. E. Sperry 2 2 1
Felipe Cisneros 1 1 1
5 0 0 0
antha. 0 0 0
V. Newton 3 3 0
S. B. Jones 3 3 0
O. Sanders 1 1 0
L. E. Alderson 1 1 0
B. C. Reuter 8 8 0
E. L. Bridges 4 4 0
e 0 0 0
wers white to pink. 0 0 0
Bob Hutchins 1 1 1
Candice N. Cerda 1 1 1
C. Yen 1 1 1
Doris Quesenberry 1 1 1
M. Nee 2 2 2
Ronny McMillian 1 1 1
Chloe A. Otieno 5 0 4
Kelly C. Boyce 5 0 15
Bettye Jane Dodds 2 2 0
V. Tran 2 2 0
L. Bellows 2 2 0
S. D. Lusk 0 0 0
W. V. Fischer 1 1 0
W. R. Pickens 1 1 1
S. L. Hatch 3 3 1
R. Spjut 2 2 1
P. Beattie 1 1 0
P. A. Anderson 2 2 0
O.W. Van Auken 2 2 2
H. Garnett 1 1 0
R. K. Swadek 0 0 0
K. S. Storm 15 15 0
J. R. Swallen 1 1 0
I. Satterfield 6 6 0
F. C. Gaines 1 1 0
Betty Miller 1 1 0
B. J. Simpson 2 2 0
K. R. Norton 401 450 54
C. Cunny 1 1 0
O.E. Sperry 1 1 0
C. A. Sooter 1 1 1
A. Traverse 10 10 9
A. Tiehm 3 3 3
A. Sagastegui 1 1 1
A. Nelson 3 3 3
A. M. Powell 2 2 1
A. Le Duc 2 2 2
A. L. Ripple 2 2 0
A. Kujikat 1 1 1
B. C. Stone 1 1 1
B. E. Wofford 1 2 0
C. A. Purpus 1 1 1
B. Maguire & L. Politi 1 1 1
B. Maguire 2 2 2
B. L. Comeaux 3 5 5
B. K. Holst 2 2 2
B. Hyland 1 4 4
B. Hoffman 1 1 1
B. H. Warnock 75 76 14
A. K. Pradeep 5 6 6
A. H. Liogier 1 1 1
A. H. Gentry 3 3 3
L. A. Galloway 1 1 1
K. R. DeLaney 1 1 1
K. L. Chambers 2 2 2
G. L. Fisher 28 28 2
G. K. Arp 1 1 1
G. J. Goodman 1 1 1
G. J. Breckon 1 1 1
G. H. Ward 1 1 1
L. Averyanov 2 2 1
L. C. Anderson 4 4 4
A. H. Curtiss 3 3 3
A. Granda Paucar 1 1 1
A. Garcia 1 1 1
A. D. E. Elmer 133 133 130
L. Gier 1 1 1
L. Fisher 2 2 2
L. D. Flyr 2 3 3
L. Constance 2 2 2
G. F. Gaumer 1 1 1
C. B. Clokey 3 3 3
E. Martfnez S. 1 1 0
D. W. Thomas 1 1 1
D. M. Moore 1 1 2
D. M. Kearns 1 1 0
D. M. Eggers 1 1 1
D. K. Wemple 1 1 1
D. J. Keil 2 2 2
D. H. Warren 1 1 0
D. H. Lesueur 4 4 2
E. B. Bartram 1 1 1
E. B. Kincaid 1 1 0
E. L. Keith 1 1 1
E. L. Greene 1 1 1
E. J. Palmer 8 8 5
E. G. Marsh 1 1 1
E. G. B. 1 1 1
E. Dapprich 4 4 4
E. Contreras 1 1 0
E. B. Smith 2 2 2
D. E. Stone 1 2 2
D. Demaree 10 10 9
D. Cardoso 3 3 3
C. L. Gilly 1 1 1
C. Kernan 1 1 1
C. Jones 1 1 0
C. H. Townsend & C. M. Barber 1 1 1
C. H. T. Townsend 1 1 0
C. H. Lamoureux 1 1 1
C. G. Pringle 42 42 41
C. F. A. Christensen 1 1 1
C. L. Hitchcock 1 1 1
C. L. Porter 2 2 2
D. C. D. De Jong 1 1 1
C. Wright 2 2 0
C. V. Piper 1 1 1
C. T. Bryson 1 1 1
C. Smith 1 1 0
C. S. Wallis 3 3 2
C. S. Kumar 1 1 1
C. N. Sunil 2 2 2
C. Dfaz 1 1 0
B. B. Harris 1 1 1
M. F. Enquist 2 2 2
M. C. Johnston 6 6 5
L. Sanchez 90 90 87
L. H. Shinners 407 436 232
W. A. Silveus 12 12 12
V. L. Cory 213 214 117
R. Vines 10 10 1
R. McVaugh 67 78 55
P. E. Hyatt 1 1 1
R. W. Sanders 233 233 206
A. Ruth 6 6 5
W. F. Mahler 72 72 25
Thompson 1 1 1
T. M. Keeney 23 23 16
Scott R. Wansbrough 1 1 1
Sandra Beadles 1 1 1
S. E. Wolff 32 32 12
Roger W. Sanders 2 2 2
R. John Taylor 68 68 25
Kathryn Boylan 42 42 31
Joe J. McEntire 4 4 3
Dora Sylvester 8 8 5
D. S. Correll 531 532 282
D. J. Ockendon 4 4 4
Craig Segner 1 1 1
Carrie Keeney 1 1 1
C. M. Rowell 25 25 13
C. L. Lundell 58 61 54
C. H. Muller 15 15 9
E. Whitehouse 565 571 268
Ernest Crenwelge 1 1 1
Helen E. Hazard 1 1 1
H. B. Parks 27 27 15
G. L. Nesom 32 41 16
G. Jermy 15 15 9
G. B. Mainland 1 1 1
F. W. Gould 17 17 14
F. J. Lindheimer 47 54 50
F. A. Barkley 6 6 4
B. C. Tharp 38 38 17
B. L. Lipscomb 28 28 13
G. B. Ownbey 3 3 3
R. R. Buckallew 1 1 1
N. Rich 11 11 10
Max P. Dunford 1 1 1
M. R. Quesada 1 1 1
M. Dobbins 8 8 6
Linda Sampson 9 9 8
Lee Ellen Mueller 1 1 1
J. F. Hennen 16 17 16
Robert Van Vleet 1 1 1
Shirley D. Lusk 62 63 11
G. B. Hinton 1 1 1
G. Argent 1 1 1
A. Cronquist 12 12 11
A. Carter 1 1 1
A. B. Pittman 2 3 2
A. A. Reznicek 1 1 1
A. A. Heller 8 8 8
K. McNew 107 107 251
J. B. McBryde 1 1 1
Helen Clark 1 1 1
H. Welch 2 2 1
Joe Elkins 1 1 1
Jeff Quayle 0 0 0
E. Lehto 24 24 8
Dorothy Brown Thetford 1 1 1
Deborah Johnson 1 1 1
Caren McLemore 1 1 1
Bob F. Perkins 1 1 1
B. S. Harrison 1 1 1
Julie Taylor 4 4 4
Karolyn Darrow 2 2 2
H. L. Painter 1 1 1
Gailen Stewart 1 1 1
Fred H. Wagner 3 3 3
Faye Speir 1 1 1
F. Blackwell 1 1 1
Evelyn Beaird 1 1 1
Ed. Honberson 1 1 1
W. L. McCart 177 177 119
B. L. Turner 24 24 13
R. D. Metcalf 1 1 1
R. & C. R. Broome 1 1 0
P. S. Udayan 1 1 0
P. M. McKenzie 1 1 1
P. H. Gentle 7 8 8
P. H. Allen 1 1 1
P. Goldblatt 3 3 3
P. Adams 1 1 1
P. A. Fryxell 4 4 3
R. A. Vines 1 1 0
R. B. Huck 1 1 1
R. Cuevas G. 1 3 3
R. C. Rollins 5 5 5
R. C. Moran 1 1 1
R. C. Jackson 1 1 0
R. C. Friesner 1 1 1
R. C. Foster 1 1 1
R. Benavides 1 1 0
R. B. McCartney 1 1 0
O. K. Lakela 2 2 2
O. B. Metcalfe 1 1 1
N. Zamora V. 1 1 0
M. H. Smith 1 1 1
M. H. Grayum 1 1 1
M. Furuso 1 1 0
M. F. Cruz 1 1 1
M. Enquist 4 4 4
M. E. Medley 1 3 0
O. Degener 24 25 24
M. E. Jones 1 1 1
M. K. Rylander 1 1 1
M. L. Fernald 9 9 8
N. Stillwell 2 2 0
N. H. Holmgren 11 11 11
N. C. Fassett 3 4 4
M. W. Turner 1 1 0
M. T. Hall 2 2 0
M. Riedel 1 1 1
M. Ownbey 1 1 1
M. Martfnez 1 1 0
M. Dubrule 1 1 0
R. F. C. Naczi 6 6 6
T. E. Melchert 1 1 1
S. J. Preece 1 1 1
S. H. Sohmer 1 1 1
S. Ginzbarg 1 1 1
S. D. Koch 1 1 1
S. B. Buckley 2 2 1
S. Alvarez 1 1 1
S. A. Reznicek 1 1 1
S. A. Mori 1 1 1
S. Jones 3 3 3
S. L. Orzell 26 26 14
Sujanapal 1 1 1
S. Ware 1 1 1
S. Sujanapal 1 1 1
S. R. Warner 1 1 0
S. P. Troublefield 1 1 0
S. P. Gordon 1 1 0
S. McDaniel 1 1 1
S. M. Tracy 1 1 1
S. & G. Jones 1 1 1
R. W. Simmers 1 1 1
R. W. Pohl 9 9 7
R. L. McGregor 1 1 1
R. L. Liesner 2 3 3
R. Kral 13 14 12
R. Koeppen 1 1 1
R. K. Godfrey 5 5 3
R. J. LeBlond 1 1 1
R. Helms 1 1 0
R. Garcia 2 2 2
R. L. Stuckey 1 1 1
R. M. King 2 2 1
R. Vasquez 1 1 1
R. S. Irving 1 1 1
R. Runyon 3 3 1
R. R. Kowal 1 1 0
R. R. Haynes 1 1 1
R. R. Halse 1 1 1
R. Pike 1 1 0
R. Norris 1 1 1
R. F. Hoover 2 2 2
M. Boott 1 1 0
J. B. Nelson 2 2 2
H. StehlT 1 1 0
H. St. John 3 3 2
H. Seehawer 2 2 0
H. S. Irwin 1 1 1
H. R. Reed 4 4 2
H. N. Moldenke 6 6 6
H. H. Smith 6 6 6
H. H. Rusby 1 1 0
H. T. Rogers 1 1 1
H. T. Townsend 1 1 1
H. van der Werff 2 2 2
J. B. Lacey 4 4 1
J. A. Steyermark 5 6 6
J. A. J. Verheijen 1 1 1
J. A. Ewan 3 3 3
J. A. Duke 2 2 2
J. & C. Taylor 1 1 0
I. W. Clokey 15 19 19
I. A. Chac=n 1 1 1
H. H. Iltis 1 1 1
H. H. Bartlett 1 1 1
G. A. Galeano G. 1 1 1
F. W. Pennell 5 5 4
F. J. Santana-Michel 2 2 2
F. J. Gaerlan 1 1 0
F. H. Sargent 2 2 2
F. H. Means, Jr. 1 1 1
F. B. Jones 5 7 7
E. O. Wooton 1 1 1
G. L. Webster 8 8 8
G. Martinelli 1 1 1
G. McPherson 1 1 1
H. D. D. Ripley 3 3 2
H. C. Greene 1 1 0
H. A. Wahl 1 2 2
H. A. Freeman 3 3 0
Gereau 1 1 1
G. T. Prance 1 1 1
G. P. Lewis 1 1 0
G. N. Jones 1 1 1
E. Matuda 1 1 1
J. B. Phipps 11 11 11
L. Warner 1 1 0
J. T. Howell 1 1 1
J. Skehan 1 1 1
J. Scudday 1 1 1
J. Santiago Martinez 1 1 0
J. S. Marroqufn 1 1 0
J. Rzedowski 1 1 1
J. Reverchon 17 17 11
J. P. Folsom 1 1 1
J. L. Strother 3 3 0
J. Taylor 2 2 1
L. S. Cheney 1 1 1
L. R. Stanford 1 1 1
L. K. Magrath 4 4 1
L. Hubricht 1 1 1
K. E. Rogers 1 1 1
J. Wiakabu 1 1 0
J. W. Thieret 2 2 2
J. Valdes Reyna 1 1 1
J. Samejima 1 1 1
J. L. Reveal 16 16 15
J. B. Zainum 1 1 1
J. C. Beatley 5 5 5
J. C. Blumer 4 4 3
J. C. Johnson 1 1 1
J. C. Semple 1 1 0
J. Campbell 1 1 0
J. D. Bacon 2 2 2
J. D. Freeman 4 4 4
H. V. Daly 1 1 1
J. F. Morales 1 1 1
J. F. Joor 2 2 0
J. I. Calzada 1 1 1
J. J. Pipoly 4 5 5
J. E. Fryxell 1 1 1
J. D. Morefield 1 1 1
J. K. Small 3 3 0
G. Ajilvsgi 3 3 2
M. B. Byerley 25 37 82
Tiana F. Franklin 141 152 181
Pat Hanshaw 1 1 0
T. C. C. Kerr 4 4 4
A. K. Neill 2 2 2
R. J. O`Kennon 2163 2161 53
Ray C. Telfair II 3 0 0