Family: Lentibulariaceae
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
5 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | R. J. O'Kennon | 11727 | Lentibulariaceae | Utricularia | cornuta | -98.83 | 30.5 | United States of America | Texas |
Details | R. J. O'Kennon | 10643d | Lentibulariaceae | Utricularia | cornuta | -98.83 | 30.5 | United States of America | Texas |
Details | R. J. O`Kennon | 18710 | Lentibulariaceae | Utricularia | gibba | -97.57 | 33.33 | United States of America | Texas |
Details | R. J. O`Kennon | 20187B | Lentibulariaceae | Utricularia | gibba | -97.57 | 33.34 | United States of America | Texas |
Details | K. R. Norton | 956 | Lentibulariaceae | Utricularia | gibba | -95.26 | 33.03 | United States of America | Texas |
- first
- previous
- next
- last