Fabaceae
Vicia villosa ssp. varia (Host) Corb.
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
6 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | R. J. O`Kennon | 19964 | Fabaceae | Vicia | villosa ssp. varia | -97.77 | 33.37 | United States of America | Texas |
Details | R. J. O`Kennon | 19534 | Fabaceae | Vicia | villosa ssp. varia | -97.77 | 33.37 | United States of America | Texas |
Details | K. R. Norton | 766A | Fabaceae | Vicia | villosa ssp. varia | -97.22 | 32.67 | United States of America | Texas |
Details | Monique Reed | 3515 | Fabaceae | Vicia | villosa ssp. varia | -94.94 | 33.78 | United States of America | Texas |
Details | R. J. O'Kennon | 10512p | Fabaceae | Vicia | villosa ssp. varia | -99.02 | 30.22 | United States of America | Texas |
Details | R. J. O'Kennon | 9012p | Fabaceae | Vicia | villosa ssp. varia | -98.64 | 30.23 | United States of America | Texas |
- first
- previous
- next
- last