Order: Santalales
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
7 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. K. Neill | 3653 | Olacaceae | Ximenia | americana | -76.99 | 17.85 | Jamaica | Middlesex County |
Details | K. R. Norton | 761A | Santalaceae | Comandra | umbellata ssp. pallida | -97.76 | 32.85 | United States of America | Texas |
Details | R. J. O'Kennon | 11519 | Santalaceae | Comandra | umbellata ssp. pallida | -101.68 | 34.98 | United States of America | Texas |
Details | Rebecca K. Swadek | 534 | Viscaceae | Phoradendron | tomentosum | -97.48 | 32.83 | United States of America | Texas |
Details | A. K. Neill | 3324 | Viscaceae | Phoradendron | trinervium | -76.97 | 17.87 | Jamaica | Middlesex County |
Details | A. K. Neill | 3552 | Viscaceae | Phoradendron | trinervium | -76.95 | 17.93 | Jamaica | Middlesex County |
Details | A. K. Neill | 3708 | Viscaceae | Phoradendron | trinervium | -77.02 | 17.9 | Jamaica | Middlesex County |
- first
- previous
- next
- last