Order: Linales
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
30 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. K. Neill | 3659 | Erythroxylaceae | Erythroxylum | aureolatum | -77.05 | 17.86 | Jamaica | Middlesex County |
Details | A. K. Neill | 3712 | Erythroxylaceae | Erythroxylum | rotundifolium | -77.02 | 17.89 | Jamaica | Middlesex County |
Details | J. P. Janovec | 2894 | Erythroxylaceae | Erythroxylum | sp. jj3191 | -71.58 | -13.19 | Peru | Cusco |
Details | R. J. O`Kennon | 17323 | Linaceae | Linum | berlandieri | -97.61 | 33.31 | United States of America | Texas |
Details | R. J. O`Kennon | 19297 | Linaceae | Linum | berlandieri var. berlandieri | -97.55 | 33.3 | United States of America | Texas |
Details | R. J. O'Kennon | 12174 | Linaceae | Linum | berlandieri | -97.45 | 32.65 | United States of America | Texas |
Details | K. R. Norton | 1325 | Linaceae | Linum | berlandieri | -97.36 | 32.74 | United States of America | Texas |
Details | R. J. O'Kennon | 8806 | Linaceae | Linum | berlandieri | -98.97 | 30.4 | United States of America | Texas |
Details | R. J. O'Kennon | 10529d | Linaceae | Linum | grandiflorum | -99.59 | 30.57 | United States of America | Texas |
Details | R. J. O'Kennon | 12053 | Linaceae | Linum | grandiflorum | -99.2 | 30.39 | United States of America | Texas |
Details | R. J. O`Kennon | 19289 | Linaceae | Linum | hudsonioides | -97.53 | 33.37 | United States of America | Texas |
Details | R. J. O'Kennon | 10171d | Linaceae | Linum | hudsonoides | -98.83 | 30.5 | United States of America | Texas |
Details | R. J. O`Kennon | 20512 | Linaceae | Linum | imbricatum | -97.63 | 33.38 | United States of America | Texas |
Details | R. J. O`Kennon | 20316 | Linaceae | Linum | imbricatum | -97.66 | 33.39 | United States of America | Texas |
Details | R. J. O'Kennon | 8843b | Linaceae | Linum | lewissii | -99.2 | 30.39 | United States of America | Texas |
Details | R. J. O`Kennon | 18558 | Linaceae | Linum | medium | -97.58 | 33.38 | United States of America | Texas |
Details | R. J. O'Kennon | 20076 | Linaceae | Linum | medium | -97.67 | 33.36 | United States of America | Texas |
Details | Roberta H. Smith | 120 | Linaceae | Linum | medium var. texanum | -94.93 | 33.78 | United States of America | Texas |
Details | K. R. Norton | 754A | Linaceae | Linum | pratense | -97.76 | 32.85 | United States of America | Texas |
Details | Rebecca K. Swadek | 153 | Linaceae | Linum | pratense | -97.49 | 33.06 | United States of America | Texas |
Details | M. B. Byerley | 408 | Linaceae | Linum | pratense | -97.27 | 32.75 | United States of America | Texas |
Details | Rebecca K. Swadek | 164 | Linaceae | Linum | rigidum | -97.61 | 33.31 | United States of America | Texas |
Details | Rebecca K. Swadek | 984 | Linaceae | Linum | rigidum | -97.36 | 32.74 | United States of America | Texas |
Details | R. J. O'Kennon | 12204 | Linaceae | Linum | rupestre | -97.7 | 32.93 | United States of America | Texas |
Details | R. J. O'Kennon | 26056 | Linaceae | Linum | rupestre | -98.29 | 30.06 | United States of America | Texas |
Details | R. J. O'Kennon | 10540 | Linaceae | Linum | schiedeanum | -103.3 | 29.25 | United States of America | Texas |
Details | R. J. O'Kennon | 9952b | Linaceae | Linum | schiedeanum | -103.3 | 29.25 | United States of America | Texas |
Details | R. J. O'Kennon | 10538a | Linaceae | Linum | schiedeanum | -103.31 | 29.25 | United States of America | Texas |
Details | K. R. Norton | 763A | Linaceae | Linum | sulcatum | -97.76 | 32.85 | United States of America | Texas |
Details | Rebecca K. Swadek | 396 | Linaceae | Linum | sulcatum | -97.47 | 32.85 | United States of America | Texas |
- first
- previous
- next
- last