Fabaceae
Acacia P. Mill.
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
17 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. K. Neill | 3307 | Fabaceae | Acacia | tortuosa | -76.97 | 17.84 | Jamaica | Middlesex County |
Details | A. K. Neill | 3395 | Fabaceae | Acacia | macracantha | -77.08 | 17.89 | Jamaica | Middlesex County |
Details | A. K. Neill | 3559 | Fabaceae | Acacia | macracantha | -76.95 | 17.93 | Jamaica | Middlesex County |
Details | K. R. Norton | 897 | Fabaceae | Acacia | angustissima | -98.14 | 31.96 | United States of America | Texas |
Details | R. J. O'Kennon | 10452 | Fabaceae | Acacia | schaffneri | -99.2 | 30.39 | United States of America | Texas |
Details | R. J. O'Kennon | 10492 | Fabaceae | Acacia | roemeriana | -99.59 | 30.57 | United States of America | Texas |
Details | R. J. O'Kennon | 23524 | Fabaceae | Acacia | angustissima | -98.14 | 31.96 | United States of America | Texas |
Details | R. J. O`Kennon | s.n. [BRIT13006] | Fabaceae | Acacia | farnesiana | -97.76 | 32.74 | United States of America | Texas |
Details | R. J. O`Kennon | 19062 | Fabaceae | Acacia | farnesiana | -97.54 | 33.73 | United States of America | Texas |
Details | R. J. O`Kennon | 19111 | Fabaceae | Acacia | farnesiana | -97.61 | 33.25 | United States of America | Texas |
Details | R. J. O`Kennon | 19117 | Fabaceae | Acacia | farnesiana | -97.71 | 33.38 | United States of America | Texas |
Details | R. J. O`Kennon | 19126A | Fabaceae | Acacia | farnesiana | -97.76 | 32.74 | United States of America | Texas |
Details | R. J. O`Kennon | 19135A | Fabaceae | Acacia | farnesiana | -97.47 | 33.05 | United States of America | Texas |
Details | Rebecca K. Swadek | 619 | Fabaceae | Acacia | angustissima var. hirta | -97.61 | 33.31 | United States of America | Texas |
Details | Rebecca K. Swadek | 667 | Fabaceae | Acacia | angustissima var. hirta | -98.14 | 31.96 | United States of America | Texas |
Details | Rebecca K. Swadek | 699 | Fabaceae | Acacia | angustissima var. hirta | -97.63 | 33.37 | United States of America | Texas |
Details | Rebecca K. Swadek | 774 | Fabaceae | Acacia | angustissima var. hirta | -97.61 | 33.31 | United States of America | Texas |
- first
- previous
- next
- last