Fabaceae
Stylosanthes Sw.
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
6 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. K. Neill | 3599 | Fabaceae | Stylosanthes | hamata | -76.91 | 17.87 | Jamaica | Middlesex County |
Details | A. K. Neill | 3690 | Fabaceae | Stylosanthes | hamata | -77.02 | 17.88 | Jamaica | Middlesex County |
Details | K. McNew | 17 | Fabaceae | Stylosanthes | biflora | -97.48 | 32.85 | United States of America | Texas |
Details | R. J. O'Kennon | 28412 | Fabaceae | Stylosanthes | biflora | -97.59 | 33.41 | United States of America | Texas |
Details | Sonnia Hill | 167 | Fabaceae | Stylosanthes | biflora | -95.55 | 32.4 | United States of America | Texas |
Details | Sonnia Hill | 168 | Fabaceae | Stylosanthes | biflora | -95.55 | 32.4 | United States of America | Texas |
- first
- previous
- next
- last